Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jessica Mottern Hillsboro OR 152 29 5 46:00.7 46:02.7 7:25/M
2 Jen Sotolongo Portland OR 176 28 8 47:31.9 47:35.2 7:40/M
3 Wendi Burke Portland OR 138 28 12 50:49.8 51:07.0 8:12/M
4 Heather Wood Molalla OR 161 28 17 52:09.1 52:15.3 8:25/M
5 Marya Van Metre Portland OR 115 28 26 56:35.7 56:42.5 9:08/M
6 Aleah Greene Portland OR 121 28 27 57:04.8 57:20.8 9:12/M
7 Megan Dyer Salem OR 181 25 30 58:05.1 58:27.5 9:22/M
8 Tiffany Farrar Vancouver WA 177 26 45 1:08:02.9 1:08:38.2 10:58/M
9 Brittney Crandall Vancouver WA 117 28 53 1:19:43.3 1:19:56.8 12:51/M
10 Kate Johnson Canby OR 135 21 56 1:39:00.3 1:39:18.9 15:58/M
11 Sara Spieker Tualatin OR 674 24 60 1:51:42.5 1:52:00.0 18:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Helen Rarick 235 30 1 38:25.3 38:25.8 6:12/M
2 Julie Leasure 234 39 2 39:04.9 39:05.0 6:18/M
3 Nicole Wagner Portland OR 173 32 3 42:30.7 42:31.6 6:51/M
4 Sommer Miller Portland OR 169 31 7 47:16.3 47:21.3 7:37/M
5 Jenny Schuening Hubbard OR 179 35 13 50:57.6 51:02.1 8:13/M
6 Tiah Petrucci Sandy OR 157 32 14 52:00.7 52:04.4 8:23/M
7 Ginger Roberts Vancouver WA 134 31 20 54:03.1 54:09.4 8:43/M
8 Celia Cage Ridgefield WA 148 31 24 56:12.1 56:13.6 9:04/M
9 Sarah Coleman Eugene OR 123 37 28 57:39.5 57:57.6 9:18/M
10 Michelle Mhoon Salem OR 141 39 32 59:46.6 1:00:00.3 9:38/M
11 Jennifer Grimsley 83 34 34 1:01:56.1 1:02:16.6 9:59/M
12 Lori Lawrence Wilsonville OR 252 38 36 1:02:30.9 1:02:45.4 10:05/M
13 Angelika Heidelberger Wilsonville OR 110 36 37 1:02:38.7 1:02:53.0 10:06/M
14 Olivia Shapro Aloha OR 146 33 41 1:05:40.6 1:06:06.8 10:35/M
15 Rachelle Basaraba Portland OR 128 32 42 1:06:35.1 1:06:43.8 10:44/M
16 Lauren Ostrander Donald OR 171 33 47 1:08:16.4 1:08:25.1 11:01/M
17 Juliet Williams Portland OR 55 34 48 1:09:27.3 1:10:00.5 11:12/M
18 Sonicka Salisbury Canby OR 48 37 49 1:10:42.7 1:10:59.1 11:24/M
19 Heather Howard Bend OR 164 30 52 1:14:31.7 1:14:46.2 12:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Diane Smith 242 40 4 42:38.1 42:39.6 6:53/M
2 Shauna Zobrist Sherwood OR 127 44 6 46:03.1 46:04.8 7:26/M
3 Sandy Branch Molalla OR 163 41 9 49:48.8 49:55.2 8:02/M
4 Laura Westenberg Portland OR 111 41 10 50:01.2 50:08.7 8:04/M
5 Heather Dahlke Lake Oswego OR 119 40 11 50:04.2 50:10.1 8:05/M
6 Shawn Schmeker 255 45 15 52:03.2 52:08.6 8:24/M
7 Marcia Reynolds 250 43 18 52:13.7 52:34.8 8:25/M
8 Julie Rickett West Linn OR 193 46 19 52:27.9 52:44.6 8:28/M
9 Michelle Milionis Salem OR 144 42 22 54:59.0 55:08.7 8:52/M
10 Teri Wright Salem OR 175 48 23 55:59.4 56:02.9 9:02/M
11 Angela Johnson St Helens OR 165 42 29 57:52.4 57:58.3 9:20/M
12 Angelina Halseth Lyons OR 170 43 31 59:26.8 59:37.5 9:35/M
13 Donna Kalik West Linn OR 120 49 33 1:00:25.1 1:00:27.7 9:45/M
14 Annette Vaughan Canby OR 153 40 40 1:04:04.3 1:04:20.6 10:20/M
15 Karen Brown Aurora OR 51 44 43 1:07:32.4 1:09:39.3 10:54/M
16 Amber McCoy Portland OR 155 49 44 1:07:59.2 1:08:04.1 10:58/M
17 Travis Darby Sherwood OR 137 44 46 1:08:09.4 1:08:26.2 11:00/M
18 Sally Stevens Camas WA 168 44 50 1:11:08.7 1:11:43.4 11:28/M
19 Deanna Howard Salem OR 143 43 51 1:11:16.6 1:11:26.9 11:30/M
20 Paula Gardner Vancouver WA 132 46 54 1:23:35.4 1:24:04.5 13:29/M
21 Elke Diekel-Eastman Vancouver WA 133 41 55 1:23:35.8 1:24:04.6 13:29/M
22 Tami Dunn 238 44 58 1:44:48.6 1:45:00.0 16:54/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ruth Cina Hillsboro OR 160 52 16 52:05.2 52:29.0 8:24/M
2 Gail Mast Wilsonville OR 109 59 21 54:35.6 54:37.6 8:48/M
3 Ruth Hardie Wilsonville OR 149 55 39 1:03:42.4 1:04:01.7 10:16/M
4 Lisa Terry 237 50 57 1:44:48.4 1:45:00.0 16:54/M
5 Melinda Spieker Tualatin OR 151 54 59 1:51:42.4 1:52:00.0 18:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Linda Houck Amboy WA 162 61 25 56:14.9 56:18.5 9:04/M
2 Mary Murrell 236 63 35 1:02:21.1 1:02:23.9 10:03/M
3 Jody Richter Ridgefield WA 130 61 38 1:02:50.5 1:03:03.1 10:08/M