Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Feeney Vancouver WA 159 0 13 51:19.3 51:34.4 8:17/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Stevens Camas WA 167 17 16 53:19.5 53:41.5 8:36/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Mark Curtiss Vancouver WA 126 28 6 47:54.6 48:06.3 7:44/M
2 Chris Fisher Portland OR 129 28 12 50:53.2 51:10.9 8:12/M
3 James Van Metre Portland OR 116 29 19 56:35.9 56:42.3 9:08/M
4 Michael Steffen Salem OR 182 28 21 58:04.4 58:27.4 9:22/M
5 Andrew Chandler Portland OR 125 27 22 58:52.4 59:03.2 9:30/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Horacio Peua 247 33 1 35:38.5 35:39.8 5:45/M
2 Tim Petrucci Sandy OR 156 34 2 40:38.1 40:42.0 6:33/M
3 Jared Storts Portland OR 178 35 3 42:57.1 42:58.8 6:56/M
4 Bob Dahlke Lake Oswego OR 118 39 4 46:03.5 46:09.5 7:26/M
5 John Cruickshank Sheridan OR 197 37 5 47:26.0 47:34.8 7:39/M
6 Jim Barrett Portland OR 192 38 7 49:09.0 49:34.0 7:56/M
7 Jeff Hengels Portland OR 188 37 17 53:36.3 53:55.2 8:39/M
8 Stephen Seal Portland OR 187 37 23 1:00:51.4 1:01:04.3 9:49/M
9 Sherman Phillip 259 32 25 1:07:41.1 1:07:56.7 10:55/M
10 Cameron James Tigard OR 114 38 26 1:10:29.9 1:10:39.5 11:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Randy Grant McMinnville OR 194 45 8 49:35.7 49:44.7 8:00/M
2 Kurt Meredith Portland OR 244 45 9 50:36.2 51:02.4 8:10/M
3 Donald Thomas Silverton OR 174 49 11 50:45.8 50:56.1 8:11/M
4 Brett Branch 256 42 14 51:21.8 51:28.9 8:17/M
5 Chad Lotman Cornelius OR 190 40 15 51:53.8 52:16.7 8:22/M
6 Alexander Lauber Portland OR 150 43 18 54:50.9 54:59.8 8:51/M
7 Sagiv Michaeli 74 44 24 1:01:56.4 1:02:16.8 9:59/M
8 Craig Johnson Canby OR 136 47 27 1:39:00.3 1:39:18.9 15:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Hiller Tigard OR 112 53 10 50:37.0 51:00.4 8:10/M
2 Marc Halseth 241 52 20 57:08.2 57:19.2 9:13/M