Resolution Run 10k/5k 5k Male

Age Group Results

February 05, 2011


Results By Race Management Systems, Inc.


Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99

Male 10 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Quinn Davies                     Newberg  OR          649    13    31     35:05.7     35:23.3   11:19/M
Top

Male 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Brian Bernier                    McMinnville  OR      199    28     1     16:42.4     16:42.5    5:23/M
    2    Andrew Buswell                                        233    26     5     18:39.6     18:40.3    6:01/M
    3    Ryan Fricke                      McMinnville  OR      656    25     7     20:50.5     20:52.7    6:43/M
    4    Jasha Kistler                    Beaverton  OR        638    28    24     30:12.1     30:50.3    9:45/M
    5    Samuel Leineweber                Wilsonville  OR      172    24    26     31:11.7     31:36.4   10:04/M
    6    Danny Calderon                   Portland  OR         641    25    34     39:02.9     39:34.0   12:35/M
Top

Male 30 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Scott Hiza                       Portland  OR         195    32     3     17:34.3     17:35.5    5:40/M
    2    George Totonchy                  Portland  OR         200    33     4     18:38.8     18:40.0    6:01/M
    3    Jason Townsend                   Bend  OR              64    35     6     18:57.9     18:59.2    6:07/M
    4    Matt Bauman                      Salem  OR             46    30     8     21:37.9     21:46.1    6:58/M
    5    Scott Mocklin-Dwiggins           Beaverton  OR        654    34    10     22:29.7     22:37.8    7:15/M
    6    Eric Jaroch                      Wilsonville  OR      644    39    11     22:44.6     22:53.0    7:20/M
    7    Nicholas Schiller                Tualatin  OR         633    38    12     22:48.2     22:59.6    7:21/M
    8    Bret Taylor                      Salem  OR            669    37    13     23:21.9     23:26.0    7:32/M
    9    Jason Retasket                   Beaverton  OR        640    39    15     23:42.5     23:48.5    7:39/M
   10    Mikel Smith                      Lake Oswego  OR      635    37    18     25:46.6     26:05.6    8:19/M
   11    Craig Topping                    Battle Ground  WA     14    34    20     28:00.0     28:21.3    9:02/M
   12    Troy Cross                                            254    39    21     28:47.3     29:11.5    9:17/M
   13    Bryan Bannister                                       246    37    22     29:40.4     30:00.0    9:34/M
   14    Steve Lasher                     Portland  OR         636    37    23     29:41.6     29:50.0    9:35/M
   15    Dave Guglielmi                   Hillsboro  OR        666    38    27     31:12.7     31:30.6   10:04/M
   16    Doug Zamboni                     Hillsboro  OR        184    39    29     33:40.4     34:00.5   10:52/M
   17    William O'Connell                Portland  OR         628    33    33     37:55.0     38:21.7   12:14/M
   18    Adi Ramachandran                 Beaverton  OR         44    34    35     39:25.8     39:31.5   12:43/M
   19    Anthony Lee                                           239    33    36     40:03.2     40:22.9   12:55/M
   20    Benjamin Venable                 Portland  OR         682    33    38     58:21.5     58:55.3   18:49/M
Top

Male 40 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Joe Dudman                       Portland  OR          58    46     2     17:04.4     17:04.4    5:30/M
    2    Cully Desmond                    McMinnville  OR      657    40     9     22:10.0     22:12.2    7:09/M
    3    Eric Stanton                     Milwaukie  OR        650    45    14     23:35.9     23:43.3    7:36/M
    4    Ernest Lee Ortiz                 Portland  OR         668    49    17     25:23.4     25:48.5    8:11/M
    5    Mark Takizawa                                         243    48    28     31:37.8     31:44.4   10:12/M
    6    John Lester                                           240    47    30     34:10.7     34:30.9   11:01/M
    7    Jim Davies                       Newberg  OR          646    40    32     36:20.9     36:39.1   11:43/M
Top

Male 50 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Andy Kehrli                      Portland  OR          94    54    19     27:07.7     27:10.9    8:45/M
    2    Gary Wayt                        Lake Oswego  OR      645    53    37     41:57.9     42:27.8   13:32/M
Top

Male 60 and over

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Rick Yeaton                      Wilsonville  OR       99    61    16     24:29.2     24:33.6    7:54/M
    2    Larry Klika                      Oregon City  OR      231    61    25     31:11.5     31:15.6   10:04/M